Following are a pair of 100% crop Canon EOS DSLR image quality comparisons: identical exposure, identical targets, identical lighting, identical framing and identical processing. These manually-exposed samples were shot from a Foba Gamma Studio Camera Stand-mounted Canon EF 70-200mm f/4.0 L IS USM Lens set to 100mm and f/6.3. RAW images were captured with auto white balance, no noise reduction and the "Standard" Picture Style. Sharpness was set to "1" (very low).
I currently use Canon's Digital Photo Pro (DPP) image processing software (free/included) for my RAW file processing. DPP is easy to use and delivers image quality as high as or higher than anything else available (though more full-featured and easier/faster/nicer to use software is available - such as Adobe Lightroom). And DPP always supports the latest Canon camera models. For the examples below, RAW images were converted to 16 bit TIFF files and Photoshop CS4 "Save for Web" was used to create the 70% quality JPG crops shown below.
Lighting is from a hot 4,000 watts of Photoflex Starlite tungsten lights in a pair of daylight-balanced Photoflex SilverDome softboxes.
With those details out of the way, let's review the comparison images. There are many MB of files required to be downloaded to make all of the mouseovers and mouseclicks on this page function properly - please be patient while they load.
Model fps Max JPG Max RAW Startup Shutter Lag VF Blackout
Canon EOS Rebel T3i / 600D 3.7 34 6 .1s 90ms 130ms
Canon EOS Rebel T2i / 550D 3.7 34 6 .1s 90ms 130ms
Canon EOS Rebel T1i / 500D 3.4 170 9 .1s 90ms 130ms
Canon EOS Rebel T3 / 1100D 3 / 2 830 5 .1s 110ms 150ms
Canon EOS Rebel XSi / 450D 3.5 53 6 .1s 90ms 130ms
Canon EOS Rebel XS / 1000D 3 / 1.5 n/a 5 .1s 90ms
Canon EOS Rebel XTi / 400D 3.0 27 10 .2s 100ms 170ms
Canon EOS Rebel XT / 350D 3.0 14 4 .2s 100ms 170ms
Canon EOS 60D 5.3 58 16 .1s 59ms 100ms
Canon EOS 50D 6.3 90 16 .1s 59ms 100ms
Canon EOS 40D 6.5 75 17 .15s 59ms 100ms
Canon EOS 30D 5.0 30 11 .15s 65ms 110ms
Canon EOS 20D 5.0 23 6 .2s 65ms 115ms
Canon EOS 7D 8.0 94/126 15 .1s 59ms 100ms
Canon EOS 5D Mark II 3.9 78/310 13/14 .1s 73ms 145ms
Canon EOS 5D 3.0 60 17 .2s 75ms 145ms
Canon EOS 1D Mark IV 10.0 121 28 .1s 40-55ms 80ms
Canon EOS 1D Mark III 10.0 110 30 .2s 40-55ms 80ms
Canon EOS 1D Mark II N 8.5 48 22 .2s 40-55ms 87ms
Canon EOS 1DS Mark III 5.0 56 12 .2s 40-55ms 80ms
Canon EOS 1DS Mark II 4.0 32 11 .3s 40-55ms 87m
0 comments:
Post a Comment